20804 NOBLE TERR #313 Unit: 313
20804 NOBLE TERR #313 Unit: 313
20804 NOBLE TERR #313 Unit: 313
20804 NOBLE TERR #313 Unit: 313
20804 NOBLE TERR #313 Unit: 313
20804 NOBLE TERR #313 Unit: 313
20804 NOBLE TERR #313 Unit: 313
20804 NOBLE TERR #313 Unit: 313
20804 NOBLE TERR #313 Unit: 313
20804 NOBLE TERR #313 Unit: 313
20804 NOBLE TERR #313 Unit: 313
20804 NOBLE TERR #313 Unit: 313
20804 NOBLE TERR #313 Unit: 313
20804 NOBLE TERR #313 Unit: 313
20804 NOBLE TERR #313 Unit: 313
20804 NOBLE TERR #313 Unit: 313
20804 NOBLE TERR #313 Unit: 313
20804 NOBLE TERR #313 Unit: 313
20804 NOBLE TERR #313 Unit: 313
20804 NOBLE TERR #313 Unit: 313
20804 NOBLE TERR #313 Unit: 313
20804 NOBLE TERR #313 Unit: 313
20804 NOBLE TERR #313 Unit: 313
20804 NOBLE TERR #313 Unit: 313
20804 NOBLE TERR #313 Unit: 313
20804 NOBLE TERR #313 Unit: 313
20804 NOBLE TERR #313 Unit: 313
SEE ALL PHOTOS
20804 NOBLE TERR #313 Unit: 313
20804 NOBLE TERR #313 Unit: 313
20804 NOBLE TERR #313 Unit: 313
20804 NOBLE TERR #313 Unit: 313
20804 NOBLE TERR #313 Unit: 313
20804 NOBLE TERR #313 Unit: 313
20804 NOBLE TERR #313 Unit: 313
20804 NOBLE TERR #313 Unit: 313
20804 NOBLE TERR #313 Unit: 313
20804 NOBLE TERR #313 Unit: 313
20804 NOBLE TERR #313 Unit: 313
20804 NOBLE TERR #313 Unit: 313
20804 NOBLE TERR #313 Unit: 313
20804 NOBLE TERR #313 Unit: 313
20804 NOBLE TERR #313 Unit: 313
20804 NOBLE TERR #313 Unit: 313
20804 NOBLE TERR #313 Unit: 313
20804 NOBLE TERR #313 Unit: 313
20804 NOBLE TERR #313 Unit: 313
20804 NOBLE TERR #313 Unit: 313
20804 NOBLE TERR #313 Unit: 313
20804 NOBLE TERR #313 Unit: 313
20804 NOBLE TERR #313 Unit: 313
20804 NOBLE TERR #313 Unit: 313
20804 NOBLE TERR #313 Unit: 313
20804 NOBLE TERR #313 Unit: 313
20804 NOBLE TERR #313 Unit: 313
Sold

20804 NOBLE TERR #313 Unit: 313

20804 Noble Ter #313, Sterling, VA 20165

$460,000
A RARE OPPORTNITY to own a large 3 bedroom unit backing to woodsy wonders and lovely vistas Upon entering you glimpse gleaming hardwood floors and an open floor plan. Large living room boasts a gas fireplace and door to an inviting balcony for alfresco dining and opportunity to view sunsets/ s there is large separate dining room perfect for elegant entertaining or cozy family dining. owners suite is quite large and has an abundance of closets, a sitting room and an entrance to balcony. guest bedroom is large with separate bath nearby and last bedroom can be used as a den . Graced by a large separate garage and covered carport this home should get your approval Located in 55 plus community where there is a club house, social director to plan activities galore ,party room, library, gym, ballroom , kitchen and outdoor pool . An incredible opportunity to enjoy a fabulous lifestyle

3
beds

2
baths

1,816 Sq.Ft. LIVING AREA

Eve Shapiro

Eve Shapiro

Features & Amenities

Interior

  • total bedrooms3
  • Total bathrooms2
  • full bathrooms2
  • APPLIANCES Dishwasher, Disposal, Dryer, Refrigerator, Ice Maker, Microwave, Oven, Gas Oven, Gas Range, Cooktop, Trash Compactor, Washer
  • other interior Features Eat-in Kitchen, Pantry, Walk-In Closet(s)

Area & Lot

  • Status Sold
  • Living Area1,816 Sq.Ft.
  • MLS® IDVALO2048958
  • TypeCondo
  • YEAR BUILT2005
  • Architecture StylesColonial
  • Elementary SchoolLOWES ISLAND
  • Middle SchoolSENECA RIDGE
  • High SchoolDOMINION
  • School DistrictLOUDOUN COUNTY PUBLIC SCHOOLS

Exterior

  • STORIES1
  • Garage Space1.0
  • water SourcePublic
  • utilitiesCable Available, Natural Gas Available
  • parkingAttached
  • HEAT TYPEForced Air, Natural Gas, Exhaust Fan
  • AIR CONDITIONINGCentral Air, Ceiling Fan(s)
  • HOA AmenitiesClubhouse, Pool, Fitness Center, Game Room, Meeting Room, Party Room

Financial

  • Sales Price$460,000
  • Real Estate Tax $3,582/yr
  • HOA Fees $273/mo

Work With Us

With a record of stellar performance, we bring you expertise in working with and alongside people, offering understanding and support, as well as resourceful, knowledgeable, and dependable service in managing your real estate needs.

Follow Us on Instagram